<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trefor.net &#187; applications</title>
	<atom:link href="http://www.trefor.net/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trefor.net</link>
	<description>Insider comments from the world of communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>a home packed with technology</title>
		<link>http://www.trefor.net/2012/02/03/a-home-packed-with-technology/</link>
		<comments>http://www.trefor.net/2012/02/03/a-home-packed-with-technology/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:06:08 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=7361</guid>
		<description><![CDATA[I have decided, and I haven&#8217;t told my wife this, that my house needs to be a case study for the connected home. The technological home of the future.  The question is what does this connected home look like? I have Cat 5 cabling downstairs a switch, wifi and shortly I will have FTTC. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have decided, and I haven&#8217;t told my wife this, that my house needs to be a case study for the connected home. The technological home of the future.  The question is what does this connected home look like?</p>
<p>I have Cat 5 cabling downstairs a switch, wifi and shortly I will have FTTC. This is all very well but other than working from home occasionally and accessing the internet what am I going to do with it all.</p>
<p>I would welcome suggestions for services or technology that will be of use in the home that I should be testing.</p>
<p>Thanks in advance</p>
<p>That&#8217;s all folks.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2012%2F02%2F03%2Fa-home-packed-with-technology%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2012/02/03/a-home-packed-with-technology/" data-count="horizontal" data-via="tref" data-text="a home packed with technology">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2012/02/03/a-home-packed-with-technology/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2012/02/03/a-home-packed-with-technology/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=a home packed with technology&amp;body=http://www.trefor.net/2012/02/03/a-home-packed-with-technology/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2012/02/03/a-home-packed-with-technology/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anne is away &#8211; discuss</title>
		<link>http://www.trefor.net/2012/01/30/anne-is-away-discuss/</link>
		<comments>http://www.trefor.net/2012/01/30/anne-is-away-discuss/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:14:24 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=7332</guid>
		<description><![CDATA[My wife Anne is away this week visiting her parents. Son number one is at University and son number 2 (kid number 3) has gone skiing so at home we have me, daughter number 1 (kid number 2) and son number 3 (work it out). I am nominally in charge. Before she went Anne printed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My wife Anne is away this week visiting her parents. Son number one is at University and son number 2 (kid number 3) has gone skiing so at home we have me, daughter number 1 (kid number 2) and son number 3 (work it out). I am nominally in charge.</p>
<p>Before she went Anne printed off a detailed schedule &#8211; who is doing what, where and when and how much cash I need to dish out to who for school dinners (the Trefor Davies scheme for avoiding making packed lunches), bus fares etc etc. I specifically asked her not to prepare menus for the week because I figured that us kids could then have a few treats &#8211; chips, curry, pizza etc etc.</p>
<p>This is where it starts getting hard. I don&#8217;t know whether anyone else out there realises  but you have to plan some of these things in advance! Some of the ingredients we have &#8211; sausages I was able to find in the freezer yesterday but could I find the fish fingers? Hell no! Fortunately they are for tonight and having chatted to the boss today and casually slipped in the subject into the conversation I now know that they are in the other freezer. Okaay.</p>
<p>What I have just done is uncovered a <span id="more-7332"></span>huge new market for <del>husband</del> household management services/call it what you like. The fundamental building blocks are all there.</p>
<p>We have online calendaring and scheduling, a connected home and technologies around that with a little tweaking can help me. I&#8217;m not asking much. I want to be able to browse the family larder online and click on the few menu items that take my fancy. I might even want to be able to select from a list of possible recipes based on available ingredients known to be present. Eg for fish fingers read fish fingers and chips, fish fingers sandwiches, fish fingers provencale etc (can&#8217;t actually think of any other ff related recipes &#8211; should have used a better example &#8211; mince perhaps).</p>
<p>I need to be told where in the fridge/freezer/shelf these ingredients are in order to make life easy for myself &#8211; why not ? I didn&#8217;t put them there so I might not even know the colour of the packet I am looking for. All this needs to happen via a social networking interface that allows me to send Instant Messages to my remote supervisor requesting support or escalating difficult management decisions. I might even want to occasionally click to convert the IM into a voice or video call.</p>
<p>Tasks for the forthcoming day need of course to appear on my smart phone as scheduled jobs. There is nothing to stop this happening right now other than the reticence of a wife who has better things to do with her time than sit at a computer all day entering data.</p>
<p>The list of things I could do with is endless. I&#8217;m sure I have enough washed and ironed clothes to last me the week. She is due back on Saturday but what if she is delayed? I think Waitrose does laundry doesn&#8217;t it? will they come round to pick it up? Can I arrange it online? Who is going to babysit on Tuesday night? What setting does the school PE kit need to be on the washing machine tonight to be ready for Wednesday?</p>
<p>The software that sorts all this might be expensive but there is going to be a serious market demand for it.</p>
<p>Concierge ? Concierge? Are you there?</p>
<p>PS in case anyone really wants to know yesterday I cooked a fine beef stew that saw clean plates all round. Tonight it is fishfingers, chips and baked beans, tomorrow it is pizza (nice ones from Waitrose), Wednesday it is beef pie made with leftover stew and puff pastry, Thursday is is chicken marinaded in Nando&#8217;s with pitta bread and mixed leaf salad and Friday we are getting a takeaway curry. Anne will not be away too long as she knows I will bankrupt the family on expensive food rather than use economic ingredients bought by shopping around (but who has time? &#8211; they need an online service:)).</p>
<p>PPS Unsympathetic comments will not be tolerated on this particular post. Lifestyle criticisms and reference to political incorrectness are not allowed &#8211; I am looking for empathy. Evidence of a deep admiration for clearly visionary content will also be well received.</p>
<p>That&#8217;s all.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2012%2F01%2F30%2Fanne-is-away-discuss%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2012/01/30/anne-is-away-discuss/" data-count="horizontal" data-via="tref" data-text="Anne is away – discuss">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2012/01/30/anne-is-away-discuss/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2012/01/30/anne-is-away-discuss/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Anne is away – discuss&amp;body=http://www.trefor.net/2012/01/30/anne-is-away-discuss/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2012/01/30/anne-is-away-discuss/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Service status updates at Timico &#8211; Thunderbirds are go</title>
		<link>http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/</link>
		<comments>http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:16:30 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[service status update]]></category>
		<category><![CDATA[Timico]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=7324</guid>
		<description><![CDATA[Some time ago I mentioned we were working on a new service status update page for the Timico website. Well the status of this service is now &#8220;up&#8221;. It&#8217;s been in testing for some time but I welcome any comments or observations as you come across them. There is a lot of system development going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2012/01/status_medium.jpg"><img class="aligncenter size-full wp-image-7325" title="service status reports at Timico" src="http://www.trefor.net/wp-content/uploads/2012/01/status_header.jpg" alt="service status reports at Timico" width="664" height="127" /></a>Some time ago I mentioned we were working on a new service status update page for the Timico website. Well the status of this service is now &#8220;up&#8221;. It&#8217;s been in testing for some time but I welcome any comments or observations as you come across them.</p>
<p>There is a lot of system development going on at Timico. Ultimately I expect the service status page to be integrated with our newly rolled out Service Now implementation although there are a few hurdles to over come first not the least being the amount of deep jargon that seems to fly around incidents and on ticketing systems. The service status page needs to be easy to read and understand. I am also wary of a status that always shows up a green so in our case the fault stays visible for 7 days after it has been fixed. If you sign up to email <a title="link to email alert signup for the Timico service status page" href="http://status.timico.co.uk/subscribe/">alerts </a>you can get access all historical data prior to that.</p>
<p>One thing that caught me a bit by surprise was the number of service types we have to cover. It&#8217;s only when you see them all graphically illustrated in front of you that it hits home. Mostly they all come as facts and figures on reports.</p>
<p>You can see the new service status page <a title="Timico service status page" href="http://status.timico.co.uk/">here</a>. Note that this site is hosted at a totally separate external location &#8211; if the entire Timico network crashed you would still be able to see that it has done so!</p>
<p>That&#8217;s all folks</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2012%2F01%2F30%2Fservice-status-updates-at-timico-thunderbirds-are-go%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/" data-count="horizontal" data-via="tref" data-text="Service status updates at Timico – Thunderbirds are go">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Service status updates at Timico – Thunderbirds are go&amp;body=http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2012/01/30/service-status-updates-at-timico-thunderbirds-are-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>email &#8220;like&#8221; buttons</title>
		<link>http://www.trefor.net/2011/11/30/email-like-buttons/</link>
		<comments>http://www.trefor.net/2011/11/30/email-like-buttons/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:12:46 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=6564</guid>
		<description><![CDATA[I have just decided that someone needs to invent the email &#8220;like&#8221; button. When someone sends you an email saying, for example, &#8220;that was a great blog post Tref&#8221; it is a real waste of everyone&#8217;s time and effort to reply saying &#8220;thanks very much&#8221;. Really what we need is a means of communicating back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have just decided that someone needs to invent the email &#8220;like&#8221; button. When someone sends you an email saying, for example, &#8220;that was a great blog post Tref&#8221; it is a real waste of everyone&#8217;s time and effort to reply saying &#8220;thanks very much&#8221;.</p>
<p>Really what we need is a means of communicating back a <em>thumbs up</em> or a <em>like</em> without the original sender having to open the email just to read the word &#8220;thanks&#8221;.</p>
<p>Simple.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F11%2F30%2Femail-like-buttons%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/11/30/email-like-buttons/" data-count="horizontal" data-via="tref" data-text="email “like” buttons">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/11/30/email-like-buttons/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/11/30/email-like-buttons/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=email “like” buttons&amp;body=http://www.trefor.net/2011/11/30/email-like-buttons/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/11/30/email-like-buttons/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Netflix UK launch planned for 9th January, 2012 &#8211; another injection of Internet growth</title>
		<link>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/</link>
		<comments>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:02:47 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/</guid>
		<description><![CDATA[2012 is expected to be a big year for growth in Internet use in the UK. We have the Olympics, para Olympics, the Queens Diamond Jubilee, Wimbledon and the West Indies, Aussies and South Africa over on cricket tour (if I was them I&#8217;d be avoiding this country next summer but hey&#8230;). Oh and let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2012 is expected to be a big year for growth in Internet use in the UK. We have the Olympics, para Olympics, the Queens Diamond Jubilee, Wimbledon and the West Indies, Aussies and South Africa over on cricket tour (if I was them I&#8217;d be avoiding this country next summer but hey&#8230;). Oh and let&#8217;s not forget the European football championships from 8th June til 1st July. England qualified I believe?! <img src='http://www.trefor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There is more sport but by far the biggest Internet traffic news item for 2012 is that Netflix is coming to the UK. For the uninitiated, Netflix is a movie screening service in the USA that accounts for something like a quarter of all Internet traffic in that country.</p>
<p>At <a title="LINX - London Internet Exchange" href="https://www.linx.net/index.html">LINX75 </a>today the launch was a particular subject of discussion<span id="more-6350"></span> &#8211; these things are often all network operators talk about. It affects capacity planning. Word has it the expected UK launch date is 9th January 2012 with a press event planned at the Cavendish Hotel in London. The launch in Ireland should follow one day later on the 10th.</p>
<p>Netflix is likely to have more of an effect on consumer ISPs than those serving the business market although no ISP will remain untouched. Considering that one of the biggest influencers on broadband costs is bandwidth it will be interesting to see what happens to average broadband pricing.</p>
<p>If Netflix is successful then the early January launch should have a significant impact on Internet usage habits in the UK. It will represent a step function rather than the series of spikes normally associated with one off events (though these one off events seem to be merging into one continuous one off event!) My guess is that all this online streaming is also going to act as an accelerator for FTTC signups.</p>
<p>Life in this industry continues to be full of interest and excitement.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F11%2F21%2Fnetflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/" data-count="horizontal" data-via="tref" data-text="Netflix UK launch planned for 9th January, 2012 – another injection of Internet growth">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Netflix UK launch planned for 9th January, 2012 – another injection of Internet growth&amp;body=http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; Summer of Sports on Steroids &#8211; BBC estimates more than 2x Football World Cup traffic levels</title>
		<link>http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/</link>
		<comments>http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:03:40 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=6160</guid>
		<description><![CDATA[2012 or as the BBC puts it “Summer of Sports on Steroids” 1 is going to be another milestone year for the ISP industry with the UK playing host to the Olympic games and another record anticipated for internet traffic levels. On Wednesday at the ISPA conference we had Jane Weedon, Controller of Business Development at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/11/iplayerolympics_medium.jpg"><img class="aligncenter size-full wp-image-6164" title="growth in BBC iPlayer coverage of Olympics" src="http://www.trefor.net/wp-content/uploads/2011/11/iplayerolympics_header.jpg" alt="growth in BBC iPlayer coverage of Olympics" width="664" height="92" /></a>2012 or as the BBC puts it “Summer of Sports on Steroids” <sup>1</sup> is going to be another milestone year for the ISP industry with the UK playing host to the Olympic games and another record anticipated for internet traffic levels. On Wednesday at the ISPA conference we had Jane Weedon, Controller of Business Development at the BBC talking about their preparations for the games.</p>
<p>The coverage in 2012 is going to be comprehensive with pretty much 100% of the sport available to watch as it happens – up to 27 simultaneous channels at the peak towards the end of the second week. This will have grown from perhaps 15-20% of coverage at the Sydney games 35% in Athens and 65% in Beijing (click on the header photo for graphic illustration).</p>
<p>The peak traffic during the South Africa Football World Cup hit 450Gbps with everyone going online to watch the England<a href="http://www.trefor.net/wp-content/uploads/2011/11/iplayerworldcup_medium.jpg"><img class="alignleft size-full wp-image-6161" title="iPlayer traffic levels during Football World Cup" src="http://www.trefor.net/wp-content/uploads/2011/11/iplayerworldcup_small.jpg" alt="iPlayer traffic levels during Football World Cup" width="250" height="188" /></a> v Slovenia match. For perspective this year so far iPlayer traffic has peaked at<a href="http://www.trefor.net/wp-content/uploads/2011/11/iplayer2011_medium.jpg"><img class="alignright size-full wp-image-6163" title="iplayer traffic levels in 2011" src="http://www.trefor.net/wp-content/uploads/2011/11/iplayer2011_small.jpg" alt="iplayer traffic levels in 2011" width="250" height="188" /></a> 220Gbps.</p>
<p>So look out ISPs.</p>
<p>The forecasting of traffic levels for these games is in reality going to be very difficult. On the higher demand side the games are on home territory and will appeal to a wider demographic than the Football World Cup. To counter this device proliferation may lead to the streaming being distributed over a wider range of media – 3G mobiles and tablets, public WiFi zones, offices providing big TV screens and the fact that many folk may well take the two weeks of the games off on holiday.</p>
<p>Medals success for Team GB is also going to be an influencing factor.</p>
<p>The Beeb has gone into significant detail in estimating demand on a session by session basis and has come up with a forecast of  10 x the traffic levels for London as they saw in Beijing. That’s 1Terabits a second <sup>2  </sup>at the peak in streams averaging 1Mbps.</p>
<p>That’s enough Olympic bits for the moment but there is so much interest in this subject looking ahead I’m going  to be looking out for more Olympic stories to share.</p>
<p><sup>1</sup> Steroids is perhaps an unfortunate word to use in this context</p>
<p><sup>2</sup>  Nobody is going to hold them to this forecast but it certainly gives us all an indication of what to expect</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F11%2F11%2F2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/" data-count="horizontal" data-via="tref" data-text="2012 – Summer of Sports on Steroids – BBC estimates more than 2x Football World Cup traffic levels">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=2012 – Summer of Sports on Steroids – BBC estimates more than 2x Football World Cup traffic levels&amp;body=http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/11/11/2012-summer-of-sports-on-steroids-bbc-estimates-more-than-2x-football-world-cup-traffic-levels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Computing As A Service &#8211; family bundle #CAAS #Tesco #Acer #Microsoft</title>
		<link>http://www.trefor.net/2011/10/24/computing-as-a-service-family-bundle-caas-tesco-acer-microsoft/</link>
		<comments>http://www.trefor.net/2011/10/24/computing-as-a-service-family-bundle-caas-tesco-acer-microsoft/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:10:13 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[CAAS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5965</guid>
		<description><![CDATA[I know I said I might well have bought my last laptop for the family but my wife’s 10 year old PC is spinning the last few thousand rotations of its hard drive and software is starting to malfunction.  So she is getting our daughter’s 7 year old perfectly good machine and we are buying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know I <a title="previous post on the Davies family computer" href="http://www.trefor.net/2011/09/22/an-everyday-story-of-a-family-and-its-computer/">said </a>I might well have bought my last laptop for the family but my wife’s 10 year old PC is spinning the last few thousand rotations of its hard drive and software is starting to malfunction.  So she is getting our daughter’s 7 year old perfectly good machine and we are buying the final year 6<sup>th</sup> form girl a laptop.</p>
<p>The Tesco website has an Acer 5742 for £399. It has an Intel Core i3, a 750gig hard drive and 4 gigs of RAM.  The crunch though is the copy of Microsoft Office 2010 home and business £204.22. She ain’t getting that.</p>
<p>It’s a graphic illustration that the money isn’t in the hardware but in the software. You do also have to wonder <span id="more-5965"></span>how long there is going to be cash in the software, especially when one of the problems we have on the 10 year old PC is finding the original CDs.</p>
<p>It is quite easy to think of moving to a Computing As A Service environment where we would pay a monthly fee to access home computing resources. It would have to be reasonably low cost because there are six of us in the family. We probably buy on average one new machine every 18 months to two years. If that works out as £400 a pop then the value is around £17 a month to cover all six of us. Call it £25 with software.</p>
<p>I would buy at that price, in perpetuity almost, though as the kids leave home we would need fewer seats. I doubt that I’ll have many vendors queuing at the door. They will almost certainly be expecting £25 per person in which case it doesn’t fly for us because that would obviously be £150 a month.  That’s roughly the equivalent of 50 pints of beer!</p>
<p>It’s the shape of things to come though.</p>
<p>PS the daughter will have to live with open office or perhaps Google docs. Perfectly good. Also the shape of things to come.</p>
<p>PPS I doubt that we will spend 400 quid on a laptop either. There’s a bit of squeezing to be done on that price I’d say.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
