<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trefor.net &#187; bandwidth bandit</title>
	<atom:link href="http://www.trefor.net/category/bandwidthbandit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trefor.net</link>
	<description>Insider comments from the world of communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virgin Media price hikes</title>
		<link>http://www.trefor.net/2012/02/03/virging-media-price-hikes/</link>
		<comments>http://www.trefor.net/2012/02/03/virging-media-price-hikes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:26:47 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=7363</guid>
		<description><![CDATA[I see Virgin Media has increased its broadband pricing. This is almost certainly because people are using more and more data &#8211; especially seeing as the company has been giving its customers free bandwidth upgrades.  Although bandwidth costs come down with time these reductions are being outpaced by growth in usage. Even if people are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I see Virgin Media has <a title="Virgin Media puts up broadband prices" href="http://www.guardian.co.uk/money/2012/feb/02/virgin-media-broadband-price-increase">increased </a>its broadband pricing. This is almost certainly because people are using more and more data &#8211; especially seeing as the company has been giving its customers free bandwidth upgrades.  Although bandwidth costs come down with time these reductions are being outpaced by growth in usage. Even if people are give data bundles (or unlimited use even) ISPs will assume an average overall level of usage in their costings and if this average is on the up the prices have to rise.</p>
<p>It&#8217;s the same in the data centre space where demand currently outstrips supply. You would think that Moore&#8217;s Law would sort it out but the same rule applies here as for connectivity &#8211; after all if people are using more and more data then it is natural that the required server and  storage space grows in line with this.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2012%2F02%2F03%2Fvirging-media-price-hikes%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2012/02/03/virging-media-price-hikes/" data-count="horizontal" data-via="tref" data-text="Virgin Media price hikes">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2012/02/03/virging-media-price-hikes/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2012/02/03/virging-media-price-hikes/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Virgin Media price hikes&amp;body=http://www.trefor.net/2012/02/03/virging-media-price-hikes/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2012/02/03/virging-media-price-hikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Hollywood blockbuster &#8211; assembly of video wall at new Timico NOC</title>
		<link>http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/</link>
		<comments>http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:16:52 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=6548</guid>
		<description><![CDATA[Here it is, the one you have all been waiting for. After a lengthier than usual  shoot and an intensive post-shoot production period (correct me if I have my movie industry technical jargon slightly wrong) at last at online movie theatres near your desk/settee/mobile device I am pleased to announce the global launch of The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here it is, the one you have all been <a title="cryptic answer to the purpose of the cables I was holding in a picture in this post." href="http://www.trefor.net/2011/11/16/where-there-is-technology-there-is-art/">waiting </a>for. After a lengthier than usual  shoot and an intensive post-shoot production period (correct me if I have my movie industry technical jargon slightly wrong) at last at online movie theatres near your desk/settee/mobile device I am pleased to announce the global launch of The Timico Videowall &#8211; The Movie&#8221;.</p>
<p>None of this &#8220;launch in the USA followed by a phased release in other markets&#8221; this movie is instantly available to everyone on the planet. Bring your own ice creams, beer and popcorn <sup>1</sup>. Link <a title="link to YouTube" href="http://youtu.be/xLuIBlyx6og">here </a>for those who don&#8217;t do flash.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xLuIBlyx6og?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/xLuIBlyx6og?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>.</p>
<p><sup>1</sup> Small print. The makers of this movie cannot accept responsibility for accidents happening whilst watching. In particular, for North American readers, any perceived inducement to indulge in high fat, high salt foodstuffs or beverages containing alcohol is purely for artistic effect.  Readers are encouraged to consult a qualified medical practitioner before blindly following the advice. Readers under the legal age for any of these activities according to the laws of their country of residence should refrain from participating. As far as we are aware this movie contains no foul language, violence or scenes of nudity that may cause offence to those of a more sensitive disposition. No advertisements are carried on this blog but it&#8217;s author cannot be held responsible for any attempt to sell you anything whilst watching the video on YouTube. Having said that if anyone wants to send money out of appreciation of the high quality production values associated with this oeuvre please contact me &#8211; details <a title="contacting Tref" href="http://www.trefor.net/about/contact/">here</a>. This movie was made without a grant from anyone and was funded entirely by private investment. Enjoy!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F11%2F29%2Flatest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/" data-count="horizontal" data-via="tref" data-text="Latest Hollywood blockbuster – assembly of video wall at new Timico NOC">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Latest Hollywood blockbuster – assembly of video wall at new Timico NOC&amp;body=http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/11/29/latest-hollywood-blockbuster-assembly-of-video-wall-at-new-timico-noc/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Netflix UK launch planned for 9th January, 2012 &#8211; another injection of Internet growth</title>
		<link>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/</link>
		<comments>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:02:47 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/</guid>
		<description><![CDATA[2012 is expected to be a big year for growth in Internet use in the UK. We have the Olympics, para Olympics, the Queens Diamond Jubilee, Wimbledon and the West Indies, Aussies and South Africa over on cricket tour (if I was them I&#8217;d be avoiding this country next summer but hey&#8230;). Oh and let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2012 is expected to be a big year for growth in Internet use in the UK. We have the Olympics, para Olympics, the Queens Diamond Jubilee, Wimbledon and the West Indies, Aussies and South Africa over on cricket tour (if I was them I&#8217;d be avoiding this country next summer but hey&#8230;). Oh and let&#8217;s not forget the European football championships from 8th June til 1st July. England qualified I believe?! <img src='http://www.trefor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There is more sport but by far the biggest Internet traffic news item for 2012 is that Netflix is coming to the UK. For the uninitiated, Netflix is a movie screening service in the USA that accounts for something like a quarter of all Internet traffic in that country.</p>
<p>At <a title="LINX - London Internet Exchange" href="https://www.linx.net/index.html">LINX75 </a>today the launch was a particular subject of discussion<span id="more-6350"></span> &#8211; these things are often all network operators talk about. It affects capacity planning. Word has it the expected UK launch date is 9th January 2012 with a press event planned at the Cavendish Hotel in London. The launch in Ireland should follow one day later on the 10th.</p>
<p>Netflix is likely to have more of an effect on consumer ISPs than those serving the business market although no ISP will remain untouched. Considering that one of the biggest influencers on broadband costs is bandwidth it will be interesting to see what happens to average broadband pricing.</p>
<p>If Netflix is successful then the early January launch should have a significant impact on Internet usage habits in the UK. It will represent a step function rather than the series of spikes normally associated with one off events (though these one off events seem to be merging into one continuous one off event!) My guess is that all this online streaming is also going to act as an accelerator for FTTC signups.</p>
<p>Life in this industry continues to be full of interest and excitement.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F11%2F21%2Fnetflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/" data-count="horizontal" data-via="tref" data-text="Netflix UK launch planned for 9th January, 2012 – another injection of Internet growth">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Netflix UK launch planned for 9th January, 2012 – another injection of Internet growth&amp;body=http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/11/21/netflix-uk-launch-planned-for-9th-january-2012-another-injection-of-internet-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EFM growing at 53% year on year driven by need to access cloud</title>
		<link>http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/</link>
		<comments>http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:03:43 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[Timico]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5448</guid>
		<description><![CDATA[These days I back up all my family photos on both an external hard drive and online on Google+ (it&#8217;s free and so far I haven&#8217;t hit a limit). In August I had two holidays. From surfing on the Gower I brought back 2GBytes of photos (not including those I took on the Galaxy S2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/08/rhossilibeach.jpg"><img class="aligncenter size-full wp-image-5451" title="Rhossili beach far away in time" src="http://www.trefor.net/wp-content/uploads/2011/08/rhossilibeach.jpg" alt="Rhossili beach far away in time" width="664" height="78" /></a></p>
<p>These days I back up all my family photos on both an external hard drive and online on Google+ (it&#8217;s free and so far I haven&#8217;t hit a limit).</p>
<p>In August I had two holidays. From surfing on the Gower I brought back 2GBytes of photos (not including those I took on the Galaxy S2 which automatically upload when in range of a wifi and most of which had done so before I got home).  Wild camping on the Isle of Mull generated 2.4Gigs of media including video.</p>
<p>That&#8217;s not only a lot of storage for one month&#8217;s activity but it is also a lot of bandwidth used to upload the photos to Google+. Assuming my home ADSL does 1Mbps upload speed, which it doesn&#8217;t, and assuming no packet headers, which there will be, it would take me around 10 hours to upload that lot.</p>
<p>In the office I have a 100Mbps connection and the whole of August can be uploaded in the the background in a fairly short time. The bottleneck is probably the Google+ server at the other end though I am not familiar with Google&#8217;s i/o speeds for a given account if they have any.</p>
<p>With cloud services the upload speed, long ignored as secondary by the ISP community, is becoming a critical factor. At Timico our ADSL sales into the business sector are still increasing but at nowhere near the rate of Ethernet. Although an Ethernet circuit is of much higher value than an ADSL (or FTTC) line the number of lines is growing nicely.</p>
<p>The first 8 months of this year have seen an increase in Ethernet in the First Mile (EFM) activity levels of 53% over the same period in 2010.</p>
<p>This is happening for a number of reasons. Firstly EFM is more reliable than ADSL and carries a Service Level Agreement. Secondly is the symmetrical performance &#8211; EFM can have up to 10Mbps upload as well as download. This combination is important because companies are increasingly using resources in the cloud as part of the day to day running of their business and many of these online resources, such as VoIP, are mission critical.</p>
<p>Large businesses have been using Ethernet for years &#8211; they were traditionally the only ones that could afford the cost. They also have the distributed systems and resources that requires the reliability and speed. Now SMBs are moving into the cloud &#8211; 48% of those in the UK <a title="eWeek Europe coverage of VMWare sponsored study into SMB cloud usage" href="http://www.eweekeurope.co.uk/news/british-smbs-lagging-in-cloud-adoption-rates-27652">according </a>to VMware.</p>
<p>This means that there are going to be a lot more customers out there looking for higher upload speeds. At 10Mbps FTTC does bring faster upload but the FTTC footprint is still under construction. In the meantime there are over 2,000 EFM POPs out there (BT and TalkTalk) which probably cover a fairly high proportion of UK businesses.</p>
<p>Coming back to the photos the average size of jpg from my Canon Powershot is roughly 3MBytes &#8211; some more some less. This is for a 12Megapixel camera. Looking back 5 years I had a 4 Megapixel camera that produced 1MB jpgs. This suggests to me that in 2016 I will be taking 36Megapixel photos using 9 or 10MB of storage. My 4.4GB August family photo album would be more like 14GB which would still take 3 1/2 hours to upload even if I had a 10Mbps uplink speed.</p>
<p>It is easy to imagine that in 5 years time 10Mbps upload won&#8217;t be good enough for home use let alone business and that everyone will be looking for the next level up. It is also easy to imagine that people will find it hard to remember what the world was like before they lived in the cloud.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F08%2F31%2Fefm-growing-at-53-year-on-year-driven-by-need-to-access-cloud%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/" data-count="horizontal" data-via="tref" data-text="EFM growing at 53% year on year driven by need to access cloud">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=EFM growing at 53% year on year driven by need to access cloud&amp;body=http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/08/31/efm-growing-at-53-year-on-year-driven-by-need-to-access-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCAS should have a cloud based virtual system that can scale with demand</title>
		<link>http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/</link>
		<comments>http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:22:19 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[UCAS]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5445</guid>
		<description><![CDATA[The A Level results were released just before I went on holiday. For me the noticeable bit was the fact that the UCAS system failed to cope with the demand for people wanting to see how they got on. Someone from UCAS came on BBC Radio to discuss this and mentioned the fact that due [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The A Level results were released just before I went on holiday. For me the noticeable bit was the fact that the UCAS system failed to cope with the demand for people wanting to see how they got on. Someone from UCAS came on BBC Radio to discuss this and mentioned the fact that due to next year&#8217;s University course fee hikes they had planned for a huge increase in visits but in the end the capacity was still inadequate.</p>
<p>This is clearly an example where a cloud based implementation would get by the problem. UCAS would have been able to increase the resources available just for the period of high demand which is of course only for a few days in a year. Lets hope they get their act together for next year when kid #2 goes through it all.</p>
<p>PS I&#8217;m back &#8211; didn&#8217;t have time to write this in the mad rush before going on holiday.</p>
<p>PPS It&#8217;s good to be back <img src='http://www.trefor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F08%2F30%2Fucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/" data-count="horizontal" data-via="tref" data-text="UCAS should have a cloud based virtual system that can scale with demand">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=UCAS should have a cloud based virtual system that can scale with demand&amp;body=http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/08/30/ucas-should-have-a-cloud-based-virtual-system-that-can-scale-with-demand/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet bandwidth use by press corps at the Edgebaston Test Match #cricket</title>
		<link>http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/</link>
		<comments>http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:07:56 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Edgebaston]]></category>
		<category><![CDATA[Owmby]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5348</guid>
		<description><![CDATA[There is something comforting about the start of a new day in a cricket test match, especially when your side is doing well. We don’t want any excitement, just the occasional run and maybe every now and again a boundary. There is plenty of time, no rush. Test Match Special is on Radio 4 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/08/owmby_medium.jpg"><img class="aligncenter size-full wp-image-5350" title="The pavilion at Owmby Cricket Club in Lincolnshire" src="http://www.trefor.net/wp-content/uploads/2011/08/owmby_header.jpg" alt="" width="664" height="130" /></a></p>
<p>There is something comforting about the start of a new day in a cricket test match, especially when your side is doing well. We don’t want any excitement, just the occasional run and maybe every now and again a boundary. There is plenty of time, no rush.</p>
<p>Test Match Special is on Radio 4 and <a title="cricinfo" href="http://www.espncricinfo.com">cricinfo.com</a> for a glance now and then at the statistics. It feels as if all is well in the Empire, and coming from a Welshman that is saying something. It’s all comfortable establishment stuff and far away from any trouble at t&#8217; mill.</p>
<p>Which makes it somewhat bemusing when in the pre match commentary on cricinfo I read the following:</p>
<p><em>11.10am An entertaining diktat from ECB at Edgbaston. As reported by NG, &#8220;It has been detected that there has been inappropriate use of the bandwidth in the press box with people downloading music, movies, programmes, skyping etc. If you are found doing that today your computer would be blocked. Full Stop.&#8221;</em></p>
<p>This can be read in two ways. Either the occupants of the press box are upsetting the authorities by indulging in copyright infringing activites, which I’m sure they can’t be <img src='http://www.trefor.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  or one of our major test cricket venues has inadequate internet connectivity and doesn’t want to clog it up with streaming media.</p>
<p>Actually I would have thought that the press corps would be heavy users of streaming media – watching the game live and simultaneously online for example to catch repeat showing of runs scored, wickets taken etc.</p>
<p>If someone from the ECB wants to get in touch I will happily sort them out with some more bandwidth <img src='http://www.trefor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PS the header photo is of the pavillion at Owmby Cricket Club in Lincolnshire. Owmby is one of those beautiful little rural grounds that make it a pleasure to follow village cricket.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F08%2F11%2Finternet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/" data-count="horizontal" data-via="tref" data-text="Internet bandwidth use by press corps at the Edgebaston Test Match #cricket">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Internet bandwidth use by press corps at the Edgebaston Test Match #cricket&amp;body=http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/08/11/internet-bandwidth-use-by-press-corps-at-the-edgebaston-test-match-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer on iPad and Android &#8211; high quality &#8211; blessing or bandwidthbuster &amp; what about the TV license? :)</title>
		<link>http://www.trefor.net/2011/02/10/bbc-iplayer-on-ipad-and-android-high-quality-blessing-or-bandwidthbuster-what-about-the-tv-license/</link>
		<comments>http://www.trefor.net/2011/02/10/bbc-iplayer-on-ipad-and-android-high-quality-blessing-or-bandwidthbuster-what-about-the-tv-license/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:00:34 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[bandwidth bandit]]></category>
		<category><![CDATA[mobile reviews]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[TV License]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=4339</guid>
