<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trefor.net &#187; IT Services</title>
	<atom:link href="http://www.trefor.net/category/it-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trefor.net</link>
	<description>Insider comments from the world of communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s all about focus &#8211; 4000 throws a month &amp; who am I with &#8211; this week&#8217;s grand prize giveaway?</title>
		<link>http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/</link>
		<comments>http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:30:25 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Services]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5874</guid>
		<description><![CDATA[It’s an idyllic life, the cruising game. You board at misty Southampton and wake up the next day to the splash of the anchor running out in the calm waters of an exotic island in the stream. A stroll out onto the balcony of your cabin reveals Guernsey on the starboard bow. Not Antigua or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/10/panelolympic_medium.jpg"><img class="aligncenter size-full wp-image-5876" title="Olympic panellists aboard Aurora for #ITDF" src="http://www.trefor.net/wp-content/uploads/2011/10/panelolympic_header.jpg" alt="Olympic medalists in panel aboard Aurora for ITDF" width="664" height="114" /></a>It’s an idyllic life, the cruising game. You board at misty Southampton and wake up the next day to the splash of the anchor running out in the calm waters of an exotic island in the stream. A stroll out onto the balcony of your cabin reveals Guernsey on the starboard bow. Not Antigua or Barbados perhaps but hey&#8230;</p>
<p>On this occasion the location is academic, a backdrop to the serious business of the IT Directors Forum on board the liner Aurora where I am giving some talks entitled “The State of the Internet” and chairing some debates on Consumerisation of the Workplace. More on these anon.</p>
<p>On the first evening we were treated to a panel session with Kelly Sotherton, Sally Gunnell, Baroness Tanni Grey-Thompson, Daley Thompson and Steve Cram. Good entertainment with the Olympics coming up.</p>
<p>The one thing that really stuck in my mind<span id="more-5874"></span> concerned the degree of focus each of these athletes had to have in order to<a href="http://www.trefor.net/wp-content/uploads/2011/10/chooser_medium.jpg"><img class="alignright size-full wp-image-5880" title="Anonymous star guest - who is the person I'm talking to?" src="http://www.trefor.net/wp-content/uploads/2011/10/chooser_small.jpg" alt="Anonymous star guest - who is the person I'm talking to?" width="300" height="400" /></a> become the champions that they are. Daley Thompson in particular had seemed to inspire the others. His training regime for the Decathlon involved 5 hours a day, 350 days a year including Christmas Day. He would make 4,000 practice javelin throws (chucks?) every month! One would think he had a few in his quiver (?)and that he had someone to run and collect them all once thrown.</p>
<p>The point is that to become a champion he had to be totally concentrated on his objective. I mentioned this to one of the conference delegates and who replied that everyone on board almost certainly regularly worked 18 hour days on their way to C-Level status within their organisations. 4,000 throws a month though is serious focus.</p>
<p>It’s a lesson to us all and if it’s all we remember from the two days of hard conferencing then it will have been a very worthwhile use of the time.</p>
<p>PS Usual prize goes to whoever can guess the name of the person with me in the photo. Also header photo is a little indistinct on this occasion &#8211; call it art.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F10%2F17%2Fits-all-about-focus-4000-throws-a-month%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/" data-count="horizontal" data-via="tref" data-text="It’s all about focus – 4000 throws a month & who am I with – this week’s grand prize giveaway?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=It’s all about focus – 4000 throws a month & who am I with – this week’s grand prize giveaway?&amp;body=http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/10/17/its-all-about-focus-4000-throws-a-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>That smell of rubber, the roar of the turbo-powered engine, smart phones and the Olympics</title>
		<link>http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/</link>
		<comments>http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:52:06 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[IT Services]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5781</guid>
		<description><![CDATA[I attended a Telindus sponsored Consumerisation of the Workplace workshop on Tuesday on my way down to the Convergence Summit. Jean Marie Stas of Belgacom gave a talk about tablet adoption &#8211; his experiences seem to exactly reflect my own &#8211; especially when it comes to the wife always asking if she can borrow your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/10/racingcar_medium.jpg"><img class="aligncenter size-full wp-image-5783" title="Tref in reception at the WIlliams F1 conference centre" src="http://www.trefor.net/wp-content/uploads/2011/10/racingcar_header.jpg" alt="Tref in reception at the WIlliams F1 conference centre" width="664" height="125" /></a>I attended a Telindus sponsored Consumerisation of the Workplace workshop on Tuesday on my way down to the Convergence Summit. Jean Marie Stas of Belgacom gave a talk about tablet adoption &#8211; his experiences seem to exactly reflect my own &#8211; especially when it comes to the wife always asking if she can borrow your iPad.</p>
<p>The workshop came up with a few interesting snippets. Firstly Cisco has stopped buying mobile phones  and just give staff vouchers so they can go and buy their own. They are apparently looking to do the same thing with tablets and PCs. This seems very much to be the way forward.</p>
<p>Some of the service providers around the table were reporting that there was a significant interest from many areas in BYOD, notably in the Financial Services market. Workers in this industry are highly paid and typically want all the latest gadgets which is at odds with the need to maintain security and compliance.</p>
<p>This correlates quite nicely with <span id="more-5781"></span>Timico&#8217;s recent Mobile Workplace <a title="Timico Mobile Working Report" href="http://timicomobile.co.uk/">Report </a>which found that 89% of IT Directors in this sector were worried about people bringing their own device to work (BYOD). There doesn&#8217;t seem to be the same degree of concern in all sectors &#8211; I learned that Bolton Council has gone and given all employees eligible for a &#8220;company&#8221; phone an iPhone. The Local Authority uses Apple&#8217;s own device management tools to manage these handsets.</p>
<p>The subject of the 2012 Olympic games came up. Apparently London Mayor Boris Johnson is really worried that the city&#8217;s mobile infrastructure will not cope with demand when the games are on. I think he is right to be concerned. I imagine that every single person watching the events will also be tweeting from their smart phones, checking results online and watching repeats on iPlayer &#8211; the Beeb is opening up 24 online channels especially for the Olympics.</p>
<p>Expect to hear more about technology relating to the Olympics as we get nearer the time. In the meantime if anyone in the London area is planning on data network related work in 2012 drop me a line.  There is doing to be significant disruption caused by a freeze on any work that might in turn disrupt the smooth running of traffic around the time of the games. This will mean no digs and no duct access in certain areas. More on this as I get more specific info.</p>
<p>Oh and by the way the workshop was held at the Williams F1 Conference centre &#8211; hence the admittedly somewhat cryptic post title. I didn&#8217;t have time to stay for the tour but don&#8217;t worry I have seen it <a href="http://www.trefor.net/2008/06/04/smb-drivers/">before</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F10%2F07%2Fthat-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/" data-count="horizontal" data-via="tref" data-text="That smell of rubber, the roar of the turbo-powered engine, smart phones and the Olympics">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=That smell of rubber, the roar of the turbo-powered engine, smart phones and the Olympics&amp;body=http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/10/07/that-smell-of-rubber-the-roar-of-the-turbo-powered-engine-smart-phones-and-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we want? Service! When do we want it? Now! #ITIL</title>
		<link>http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/</link>
		<comments>http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:08:02 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ServiceNow]]></category>
		<category><![CDATA[Timico]]></category>

		<guid isPermaLink="false">http://www.trefor.net/?p=5708</guid>
		<description><![CDATA[Many years ago I worked at Marconi Electronic Devices in Lincoln. The purchasing manager there, a canny Scotsman,  had a certain approach when it came to the acquisition of software. His opening bid in a negotiation would be the cost of the physical tape required to carry the software to our premises. These days software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.trefor.net/wp-content/uploads/2011/09/servicenow3_medium.jpg"><img class="aligncenter size-full wp-image-5714" title="new Timico helpdesk uses ServiceNow - click to see more" src="http://www.trefor.net/wp-content/uploads/2011/09/servicenow3_header.jpg" alt="New Timico helpdesk ServiceNow" width="664" height="110" /></a>Many years ago I worked at Marconi Electronic Devices in Lincoln. The purchasing manager there, a canny Scotsman,  had a certain approach when it came to the acquisition of software. His opening bid in a negotiation would be the cost of the physical tape required to carry the software to our premises.</p>
<p>These days software doesn’t come on a tape. In fact it often doesn’t come at all but resides somewhere remote and fluffy in “the cloud”. What’s more it can’t even be described as software – more a set of APIs and capabilities. When it comes to estimating a value for such an entity it has to be in terms of the benefit to your business.</p>
<p>It wasn’t so long ago that Timico was a small ISP. The company has been growing quickly to the point that <span id="more-5708"></span>had we<a href="http://www.trefor.net/wp-content/uploads/2011/09/servicenow2_medium.jpg"><img class="alignright size-full wp-image-5713" title="servicenow screenshots - click to enlarge" src="http://www.trefor.net/wp-content/uploads/2011/09/servicenow2_small.jpg" alt="New Timico helpdesk ServiceNow" width="200" height="169" /></a> continued without change the best efforts that kept customers happy and the wheels on the engine turning were no longer  going to be good enough.</p>
<p>Around a year ago we decided to invest in a Business Transformation programme that would create a world class service organisation with our customers at its heart. After all the only reason we are here is to provide service to this most important set of people.</p>
<p>Simplistically put this is a new system with which to run our business. Undergoing such an activity has taken up a huge amount of internal resource and not inconsiderable assistance from external experts.</p>
<p>The first delivery in the programme of work is a new help desk called <a title="ServiceNow" href="http://www.service-now.com/">ServiceNow</a>.</p>
<p>ServiceNow helps us to enforce the ITIL disciplines for service management and reinforces our ethos for delivering exceptional customer service. Customer self service is in the pipeline and a nice touch is that we will be able to integrate this system with that of many of our customers which should add value to our proposition. <a href="http://www.trefor.net/wp-content/uploads/2011/09/servicenow1_medium.jpg"><img class="alignright size-full wp-image-5711" title="servicenow screenshot - click to enlarge" src="http://www.trefor.net/wp-content/uploads/2011/09/servicenow1_small.jpg" alt="New Timico helpdesk ServiceNow" width="200" height="155" /></a></p>
<p>Our business processes are all being reviewed and refined, so that we can operate more efficiently and eliminate the mistakes that we make. The breadth and increasing complexity of the services we provide for our customers mean that we need to raise the bar and operate to higher standards of quality and consistency.</p>
<p>Our systems will be more automated and integrated, so that any information can be entered once and re-used wherever required. And by aligning the new systems with the new processes, we will be able to scale the business up efficiently in line with our ambitious growth plans.</p>
<p>There we go. Sounds almost like a sales pitch but it isn’t really. It’s what a small company has to go through on the way to being a big company. I believe the investment, which when we have finished the initial phases of work is going to total in the £ millions, is going to be of significant value to the business. Another exciting development on the road to world dominance <img src='http://www.trefor.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2011%2F09%2F27%2Fwhat-do-we-want-service-when-do-we-want-it-now-itil%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/" data-count="horizontal" data-via="tref" data-text="What do we want? Service! When do we want it? Now! #ITIL">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=What do we want? Service! When do we want it? Now! #ITIL&amp;body=http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2011/09/27/what-do-we-want-service-when-do-we-want-it-now-itil/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Technical Operations Centre &#8211; call for ideas</title>
		<link>http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/</link>
		<comments>http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:51:36 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[NOC]]></category>

		<guid isPermaLink="false">http://staging.trefor.net/?p=1541</guid>
		<description><![CDATA[Having moved the Timico Network Operations Team to Newark this summer I am looking at upgrading our facilities to provide the business with a state of the art Operations Centre. With this in mind if anyone has any inputs on how we might approach this now is the time. If anyone out there who are proud of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Having moved the Timico Network Operations Team to Newark this summer I am looking at upgrading our facilities to provide the business with a state of the art Operations Centre. With this in mind if anyone has any inputs on how we might approach this now is the time.</p>
<p>If anyone out there who are proud of their own facilities and wants to invite me to visit for a look see then I will gratefully accept the invitation.</p>
<p>I am also happy to be approached by vendors in this space if they have something that will add value here.  This could include monitoring equipment, posh screens, ergonomically optimised workstations, electronic whiteboards or even just nice plants etc, etc.</p>
<p>My contact details are available <a href="http://www.timico.co.uk/home/directors.php" target="_blank">here</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2009%2F09%2F29%2Fnew-technical-operations-centre-call-for-ideas%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/" data-count="horizontal" data-via="tref" data-text="New Technical Operations Centre – call for ideas">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=New Technical Operations Centre – call for ideas&amp;body=http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2009/09/29/new-technical-operations-centre-call-for-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft breaking down walls whilst Opera is in the cloud</title>
		<link>http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/</link>
		<comments>http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:23:31 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opera Software]]></category>
		<category><![CDATA[Wireless09]]></category>

		<guid isPermaLink="false">http://staging.trefor.net/?p=1110</guid>
		<description><![CDATA[I attended Wireless 09 at Olympia today.  There were a number of talks I thought worth hearing including one by James McCarthy, Microsoft&#8217;s Head of Business Marketing. This one turned out to be a bit of a disappointment.  Probably my fault really as I was looking for details of Microsoft Mobile Applications and how they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I attended Wireless 09 at Olympia today.  There were a number of talks I thought worth hearing including one by James McCarthy, Microsoft&#8217;s Head of Business Marketing. This one turned out to be a bit of a disappointment.  Probably my fault really as I was looking for details of Microsoft Mobile Applications and how they interact with the desktop.</p>
<p>Instead we were treated to a high level philosophical talk on removing barriers in business based on some research that Micrsoft had commissioned. Typical big company, big marketing budget stuff I thought.</p>
<p>I think most of the audience thought this too.  The chap next to me fell asleep and there were initially no questions.  When the questions did arrive they were on standard Microsoft products with no real link to what had been the subject of the talk.</p>
<p>Ah well.  James McCarthy incidentally, not to do him down, was a good speaker and was the spitting image of actor Hugh Grant.</p>
<p>The previous talk was by Jon S. von Tetzchner, Co-Founder and CEO of <a href="http://www.opera.com/" target="_blank">Opera Software</a>.  Opera is an interesting company and I hadn&#8217;t realised the size that they have grown to- 675 people according to von Tetzchner.</p>
<p>Their browser business is based on the fact that all applications are moving into the cloud and every device needs to be able to access these apps. I doubt anyone would argue otherwise but he did put up some interesting statistics.</p>
<p>It was suggested that back in 1997 80% of all Applications were based on someone&#8217;s PC, with the 20% balance being web based. By 2007 he said that his had changed to only 15% being based on the PC and 85% on the web. Whilst adding a caveat that his was not a scientific survey it certainly does underline the trend.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2009%2F05%2F20%2Fmicrosoft-breaking-down-walls-whilst-opera-is-in-the-cloud%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/" data-count="horizontal" data-via="tref" data-text="Microsoft breaking down walls whilst Opera is in the cloud">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Microsoft breaking down walls whilst Opera is in the cloud&amp;body=http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2009/05/20/microsoft-breaking-down-walls-whilst-opera-is-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powergate initial tranche is 95% sold</title>
		<link>http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/</link>
		<comments>http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:29:59 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Powergate]]></category>
		<category><![CDATA[Telecity]]></category>

		<guid isPermaLink="false">http://staging.trefor.net/?p=1099</guid>
		<description><![CDATA[Following on from yesterday&#8217;s post re Telecity&#8217;s new capacity plans in Europe the company told me today that the first tranche in Powergate, its new West London datacentre, is 95% sold. That&#8217;s 95% of 4.5MW according to Telecity, and in less than a year! With a total of 10MW potentially available there is still some way to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following on from yesterday&#8217;s post re Telecity&#8217;s new capacity plans in Europe the company told me today that the first tranche in Powergate, its new West London datacentre, is 95% sold. That&#8217;s 95% of 4.5MW according to Telecity, and in less than a year!</p>
<p>With a total of 10MW potentially available there is still some way to go but it wouldn&#8217;t mind betting that they are already looking for a site for their next UK build.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.trefor.net%2F2009%2F05%2F19%2Fpowergate-initial-tranche-is-95-sold%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/" data-count="horizontal" data-via="tref" data-text="Powergate initial tranche is 95% sold">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Powergate initial tranche is 95% sold&amp;body=http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/"><img src="http://www.trefor.net/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.trefor.net/2009/05/19/powergate-initial-tranche-is-95-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINX 65 and Telecity</title>
		<link>http://www.trefor.net/2009/05/18/linx-65-and-telecity/</link>
		<comments>http://www.trefor.net/2009/05/18/linx-65-and-telecity/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:05:29 +0000</pubDate>
		<dc:creator>tref</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[LINX65]]></category>
		<category><![CDATA[Telecity]]></category>

		<guid isPermaLink="false">http://staging.trefor.net/?p=1094</guid>
		<description><![CDATA[First day of LINX65 produced the usual interesting mix of talks. Today included IPv6 and VoIP QoS. The sponsor&#8217;s talk at the end was given by Rob Coupland, COO of datacentre operator, Telecity. In Europe Telecity operates in London, Paris, Amsterdam, Stockholm, Milan and Frankfurt. A good footprint to have. What was interesting was the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>First day of LINX65 produced the usual interesting mix of talks.  Today included IPv6 and VoIP QoS.</p>
<p>The sponsor&#8217;s talk at the end was given by Rob Coupland, COO of datacentre operator, Telecity.  In Europe Telecity operates in London, Paris, Amsterdam, Stockholm, Milan and Frankfurt. A good footprint to have.</p>
<p>What was interesting was the statistic he floated that the company is doubling its datacentre power capacity over the next couple of years.</p>
<p>I counted 26.5MW in total! They plan to sell this over the next 3 &#8211; 4 years.  This is a big bet that they appear to be confident of placing based on the uptake that they are already seeing.  One of the big drivers they are (unsurprisingly) seeing is content provision.</p>
<p>I&#8217;m not making any comment re the effect on Global Warming here seeing as we at Timico are also in the business.  I guess at the scale that we are talking about though cooling efficiencies will make a huge difference.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
