BT Ethernet enabled exchanges
The list below shows BT Ethernet enabled exchanges as of the end of 2009. The first table represents Ethernet in the First Mile, or EFM, the second being exchanges that can deliver fibre Ethernet connectivity.
Looking at the list they appear to be largely the same though EFM is available at a few more exchanges. If you are in one of these areas and think you might want a high speed reliable internet access then let me know.
There is a further, smaller, list of exchanges that go live in 2010 which is lower down the page. If you have any questions regarding Ethernet services then feel free to mail me at ethernet@trefor.net.
Sites at EFM RFCO at 29th December 2009
| SAU | PREMISES |
|---|---|
| WNABC | ABERCONWY TE |
| SWAA | ABERDARE TE |
| NSLNG | ABERDEEN LOCHNAGAR CENTRAL TE |
| WNAE | ABERYSTWYTH ATE |
| LCACC | ACCRINGTON TE |
| CMACO | ACOCKS GREEN TE |
| MYACO | ACOMB TE |
| LWACT | ACTON TE |
| LSADD | ADDISCOMBE TE |
| LVAIN | AINTREE TE |
| WSAIR | AIRDRIE TE |
| LNADK | ALBERT DOCK TE |
| THAD | ALDERSHOT ATE |
| SSALM | ALMONDSBURY TE |
| MRALT | ALTRINCHAM TE |
| STANDVR | ANDOVER TE |
| NIAT | ANTRIM TE |
| MRARD | ARDWICK TE |
| EMARKWR | ARKWRIGHT TE |
| NIAM | ARMAGH TE |
| MYARM | ARMLEY TE |
| THAS | ASCOT TE |
| NDASF | ASHFORD ATE (North Downs) |
| LWASH | ASHFORD TE (London West) |
| LCAOR | ASHTON ON RIBBLE TE |
| LCAIM | ASHTON-IN-MAKERFIELD TE |
| MRASH | ASHTON-U-LYNE AMTE NORTH BLDG TE |
| CMASTX | ASTON CROSS TE |
| SLAC | ATTERCLIFFE TE |
| SSAVO | AVONMOUTH TE |
| SMAY | AYLESBURY TE |
| THBA | BAGSHOT TE |
| WSBAI | BAILLIESTON TE |
| LSBAL | BALHAM TE |
| LCBAB | BAMBER BRIDGE TE |
| WNBG | BANGOR ATE/TRS (WALES) TE |
| NIBA | BANGOR TE |
| LNBKG | BARKING TE |
| LNBAR | BARNET TE |
| SLBY | BARNSLEY TE |
| WWBARN | BARNSTAPLE TE |
| WSBAR | BARRHEAD TE |
| SWCFK | BARRY |
| EMBASFO | BASFORD TE |
| EABAS | BASILDON ATE |
| MYLS | BASINGHALL TCC (LEEDS) TE |
| THBZ | BASINGSTOKE ATE |
| SSKMD | BATH KINGSMEAD ATE |
| ESBAT | BATHGATE TE |
| MYBAT | BATLEY TE |
| WRBATT | BATTERSEA TE |
| CLFAR | BAYNARD HOUSE TE (FAR) |
| CLWOO | BAYNARD HOUSE TE (WOO) |
| WEWBAY | BAYSWATER TE |
| SMBF | BEDFORD TOWN TE |
| SSBED | BEDMINSTER ATE |
| EMBEEST | BEESTON TE |
| NIBML | BELFAST BALMORAL TE |
| NICTY | BELFAST CITY TE |
| NIEAS | BELFAST EAST TE |
| NIKNK | BELFAST KNOCK |
| WRBEL | BELGRAVIA TE (in S.Kensington) |
| CLBER | BERMONDSEY TE |
| NDBEX | BEXHILL TE |
| LSBEX | BEXLEYHEATH TE |
| SMBI | BICESTER TE |
| EABCY | BILLERICAY TE |
| CMBIL | BILSTON TE |
| CMBIN | BINLEY TE |
| CMBIR | BIRCHFIELD |
| LVBIR | BIRKENHEAD |
| CMEAS | BIRMINGHAM EAST TE |
| CMCEN | Birmingham Telephone House |
| NEBA | BISHOP AUCKLAND TE |
| WSBIS | BISHOPBRIGGS TE |
| EABIS | BISHOPS STORTFORD TE |
| CLBIS | BISHOPSGATE |
| LCBLK | BLACKBURN AMTE |
| LCBLP | BLACKPOOL ATE |
| CMNOR | BM/NORTHERN ATE |
| WWBODM | BODMIN TE |
| LCBOL | BOLTON TE |
| LVBOO | BOOTLE ATE (Liverpool) |
| EABOR | BOREHAM TE |
| EMBOSTO | BOSTON TE |
| STBNMTH | BOURNEMOUTH TE |
| LNBPK | BOWES PARK TE |
| EMLONGB | BOWMAN/SHERIFF TE (NOTTINGHAM) TE |
| THBK | BRACKNELL TE |
| MYBD | BRADFORD ATE |
| SMBA | BRADWELL ABBEY TE |
| EABNT | BRAINTREE TE |
| EMBRAUN | BRAUNSTONE TE |
| EABRW | BRENTWOOD TE |
| SWBNP | BRIDGEND TE (WALES) TE |
| WWBWAT | BRIDGEWATER ATE |
| CMBYL | BRIERLEY HILL TE |
| SDKMPTW | BRIGHTON KEMPTOWN TE |
| SDWTHDN | BRIGHTON WITHDEAN TE |
| SSRED | BRISTOL CTE REDCLIFFE TE |
| SSEAS | BRISTOL EASTON TE |
| SSNOR | BRISTOL NORTH TE |
| SSSOU | BRISTOL SOUTH TE |
| SSWES | BRISTOL WEST TE |
| WRBRIX | BRIXTON TE |
| CMBRO | BROADWELL TE |
| LVBRO | BROMBOROUGH TE |
| LSBRO | BROMLEY TE |
| WMBPZ | BROMSGROVE/PERRYFIELDS TE |
| SLBH | BROOMHILL TE |
| EMBULWE | BULWELL TE |
| SDBRGSS | BURGESS HILL TE |
| LCBUR | BURNLEY AMTE |
| EMBURTO | BURTON ON TRENT TE |
| EABSE | BURY ST EDMUNDS TE |
| MRBUR | BURY TE |
| MRBUX | BUXTON TE |
| WNCA | CAERNARFON TE |
| SWCAB | CAERPHILLY TE |
| THC | CAMBERLEY ATE |
| WWCAMB | CAMBORNE |
| EACAM | CAMBRIDGE CENTRAL ATE |
| CMCAN | CANNOCK TE |
| CLCAN | CANONBURY TE |
| NDCAN | CANTERBURY ATE |
| SWRTH | CARDIFF STADIUM HOUSE ROATH |
| SWCFATE | CARDIFF STADIUM HOUSE/EMPIRE Ho TE |
| LCCAR | CARLISLE GSC/ PORTLAND HOUSE TE |
| CMCAS | CASTLE BROMWICH TE |
| MYCAS | CASTLEFORD TE |
| LSCTHM | CATERHAM TE |
| STCFORD | CHANDLERS FORD TE |
| MRCHE | CHEETHAM HILL TE |
| EACHE | CHELMSFORD ATE |
| CMCHEL | CHELMSLEY WOOD TE |
| WRCHEL | CHELSEA TE (In old Building OECP) |
| SSCMN | CHELTENHAM ATE |
| EACRH | CHERRY HINTON TE |
| LSCHER | CHERTSEY TE |
| LSCHES | CHESSINGTON TE |
| WNCSC | CHESTER ATE |
| WNCSN | CHESTER NORTH ATE |
| WNCSS | CHESTER SOUTH TE |
| SLCD | CHESTERFIELD TE |
| SDCHCHS | CHICHESTER TE |
| SSCHI | CHIPPENHAM ATE |
| SSCSY | CHIPPING SODBURY TE |
| LWCHI | CHISWICK TE |
| LCCHO | CHORLEY TE |
| SSCIR | CIRENCESTER |
| EACLN | CLACTON TE |
| MYCLE | CLECKHEATON TE |
| CLCLE | CLERKENWELL TE |
| WSCLY | CLYDEBANK TE |
| EMCOALV | COALVILLE TE |
| WSCOA | COATBRIDGE TE |
| EACOL | COLCHESTER TE |
| NDMAI | COLEMAN HOUSE (MAIDSTONE) TE |
| NICN | COLERAINE TE |
| CMCOLE | COLESHILL TE |
| LWCOL | COLINDALE TE |
| MRCOL | COLLYHURST TE |
| WNDEE | CONNAHS QUAY TE |
| NECN | CONSETT |
| EMCRRBY | CORBY TE |
| ESCOR | CORSTORPHINE TE |
| CLCOV | COVENT GARDEN TE |
| CMCGF | COVENTRY ATE |
| SMCO | COWLEY TE |
| SDCRWLY | CRAWLEY AMC(HORSHAM) TE |
| LSCRAY | CRAYFORD TE |
| NICRG | CREGAGH TE |
| WMHAS | CREWE ATE |
| LWCRI | CRICKLEWOOD TE |
| MYCSG | CROSSGATES TE |
| WWCRWN | CROWNHILL TE |
| LSCRO | CROYDON SSC (RYELAND HOUSE) TE |
| WSCUM | CUMBERNAULD TE |
| SWCRS | CWMBRAN TE |
| LNDAG | DAGENHAM TE |
| NEDL | DARLINGTON ATE |
| LSDAR | DARTFORD TE |
| EMDAVEN | DAVENTRY TE |
| NSDEN | DENBURN TE |
| NEDB | DENTON BURN |
| LSDEP | DEPTFORD TE |
| EMDRRBB | DERBY TE |
| SSDEV | DEVIZES TE |
| WWDPRT | DEVONPORT TE |
| MYDEW | DEWSBURY TE |
| MRDID | DIDSBURY TE |
| ESDON | DONALDSON TE |
| SLDC | DONCASTER TE |
| STDORCH | DORCHESTER ATE |
| THDK | DORKING TE |
| NDDOV | DOVER TE |
| SSDOW | DOWNEND TE |
| LSDOW | DOWNLAND TE |
| WMDRO | DROITWICH TE |
| CMDD | DUDLEY TE (WEST MIDS) |
| WSDMS | DUMFRIES TE |
| ESMAI | DUNDEE TE |
| ESDUF | DUNFERMLINE TE |
| NIDG | DUNGANNON TE |
| SMDB | DUNSTABLE TE |
| NEDU | DURHAM TE |
| EMDUSTO | DUSTON TE |
| LWEAL | EALING TE |
| THEAR | EARLEY TE |
| CMEARD | EARLSDON ATE |
| NDEGR | EAST GRINSTEAD TE |
| NEEHN | EAST HERRINGTON TE |
| WSEKI | EAST KILBRIDE TE |
| MREAS | EAST TE (Manchester) |
| EMEASWI | EAST WIGSTON TE |
| SDESTBR | EASTBOURNE NEVILLE HOUSE TE |
| STEASTL | EASTLEIGH TE |
| MRECC | ECCLES TE |
| CMEDG | EDGBASTON TE |
| LWEDG | EDGWARE TE |
| LNEDM | EDMONTON TE |
| LWEGH | EGHAM TE |
| SLSF | ELDON HOUSE TE |
| MYELL | ELLAND TE |
| LVELL | ELLESMERE PORT TE |
| CMELMD | ELMDON TE |
| LWELS | ELSTREE TE |
| LNENF | ENFIELD TE |
| NIEK | ENNISKILLEN TE |
| LSEPSM | EPSOM TE |
| CMERD | ERDINGTON TE |
| LSESH | ESHER TE |
| CLEUS | EUSTON TE |
| WMEV | EVESHAM TE |
| WWEXTR | EXETER TE |
| MRFAI | FAILSWORTH TE |
| ESFAI | FAIRMUIR TE |
| ESFAL | FALKIRK TE |
| CMFAL | FALLINGS PARK TE |
| CLFLE | FARADAY TE (Fleet TE) |
| CLMOO | FARADAY TE (Moorgate) |
| SDFRHM | FAREHAM TE |
| THFB | FARNBOROUGH TE (Hampshire) |
| LSFARB | FARNBOROUGH TE (Lon) |
| LCFAR | FARNWORTH TE |
| LWFEL | FELTHAM TE |
| STFERND | FERNDOWN TE |
| WMFER | FERNHILL HEATH TE |
| SSFLT | FILTON TE |
| THFT | FLEET TE |
| CMFOL | FOLESHILL TE |
| NDFOL | FOLKESTONE TE |
| ESFOU | FOUNTAINBRIDGE TE |
| EAFOX | FOXHALL TE (Ipswich) |
| SSFRO | FROME TE |
| WRFULM | FULHAM TE |
| SLGB | GAINSBOROUGH TE |
| LWGAR | GARSTON TE |
| MRGAT | GATLEY TE |
| WEWSOH | GERRARD STREET TE |
| NDGIL | GILLINGHAM TE (Kent) |
| WSBEL | GLASGOW BELL TE |
| WSDOU | GLASGOW DOUGLAS TE |
| WSHAL | GLASGOW HALFWAY TE |
| WSCEN | Glasgow Telephone House |
| SSGLR | GLOUCESTER ATE |
| THGG | GODALMING TE |
| LNGDM | GOODMAYES TE |
| NEGF | GOSFORTH TE (NE) |
| SDGSPRT | GOSPORT TE |
| WSGOV | GOVAN |
| EMGRHAM | GRANTHAM TE |
| NDGRA | GRAVESEND TE |
| EAGRA | GRAYS THURROCK TE |
| LVGRE | GREAT CROSBY TE |
| EAGYT | GREAT YARMOUTH TE |
| LWGRE | GREENFORD TE |
| LSGRNW | GREENWICH TE |
| SLGY | GRIMSBY TE |
| THGI | GUILDFORD ATE |
| LNHAC | HACKNEY TE |
| SDHLSHM | HAILSHAM TE |
| MYHAL | HALIFAX TE |
| LWHAM | HAMMERSMITH TE |
| WEWHAM | HAMPSTEAD TE |
| STHMPTN | HAMPTON TE |
| WMSTK | HANLEY GSC (STOKE) TE |
| EMHARDI | HARDINGSTONE TE |
| MYHHL | HAREHILLS TE |
| LWHARL | HARLESDEN TE |
| EAHLW | HARLOW TE |
| CLKXX | HARRISON ST TE |
| MYHGT | HARROGATE TE |
| LWHARR | HARROW/THE LAURELS TE |
| NEHAL | HARTLEPOOL TE |
| THHM | HASLEMERE TE |
| NDHAS | HASTINGS TE |
| LNHAT | HATFIELD TE |
| SDHVNT | HAVANT TE |
| EAHAV | HAVERHILL TE |
| LWHAY | HAYES NORTH TE |
| SDHYWRD | HAYWARDS HEATH TE |
| MYHEA | HEADINGLEY TE |
| SMHD | HEADINGTON TE |
| MRHEA | HEATON MOOR TE |
| SMHH | HEMEL HEMPSTEAD TE |
| LWHEN | HENDON WEST TE |
| THHT | HENLEY TE |
| WNHR | HEREFORD TE |
| EAHTF | HERTFORD TE |
| NEHT | HETTON-LE-HOLE TE |
| LCHEW | HEYWOOD TE |
| SMHY | HIGH WYCOMBE TE |
| LNHPK | HIGHAMS PARK TE |
| EMHINCK | HINCKLEY TE |
| SMHI | HITCHIN TE |
| LNHOD | HODDESDON TE |
| CLHOL | HOLBORN TE (in Covent Garden TE OECP) |
| SDHRLY | HORLEY TE |
| LNHOR | HORNCHURCH TE |
| SDHRSHM | HORSHAM TE |
| LCHOR | HORWICH TE |
| NEHLS | HOUGHTON LE SPRING TE |
| LWHOU | HOUNSLOW TE |
| SDHV | HOVE TE |
| MYHUD | HUDDERSFIELD TE |
| MRHUL | HULME HALL |
| MYHLT | HUNSLET TE |
| EMHNDON | HUNTINGDON TE |
| LVHUY | HUYTON TE |
| MRHYD | HYDE TE |
| LNILC | ILFORD CENTRAL TE |
| EMILKES | ILKESTON TE |
| LNING | INGREBOURNE TE |
| NSIMD | INVERNESS TE |
| WMIPS | IPSLEY TE |
| EAIPS | IPSWICH ATE |
| MRIRL | IRLAM TE |
| WSIRS | IRVINE BOURTREE TE |
| LWISL | ISLEWORTH TE |
| LCKEN | KENDAL TE |
| LWKGRE | KENSAL GREEN ATE |
| WRKGDN | KENSINGTON GARDENS TE |
| CLKEN | KENTISH TOWN TE |
| NEK | KENTON |
| EMKTTER | KETTERING TE |
| LSKID | KIDBROOKE TE |
| WMKD | KIDDERMINSTER ATE |
| WSKIL | KILMARNOCK TE |
| NSKNC | KINCORTH TE |
| EAKLN | KINGS LYNN TE |
| CMKING | KINGS NORTON TE |
| CLKLG | KINGSLAND GREEN TE |
| LSKIN | KINGSTON SSC(TAVERNER HOUSE) TE |
| CMKWD | KINGSWINFORD |
| SSKWD | KINGSWOOD TE |
| WSKIR | KIRKINTILLOCH TE |
| LWKNE | KNELLER HALL TE |
| MRKNU | KNUTSFORD TE |
| EALAI | LAINDON TE |
| LVCEN | LANCASTER HOUSE TE |
| LCLAN | LANCASTER TE |
| WSLAN | LANGSIDE TE |
| LNLVY | LEA VALLEY TE |
| SMLEA | LEAGRAVE TE |
| CMLGS | LEAMINGTON SPA TE |
| CMLEA | LEAMORE TE |
| LSLEA | LEATHERHEAD TE |
| EMCENTL | LEICESTER HAYMARKET TE |
| EMMONTF | LEICESTER MONTFORT TE |
| LCLEI | LEIGH WN TE |
| SMLBD | LEIGHTON BUZZARD TE |
| NEL | LEMINGTON |
| SMLH | LETCHWORTH TE |
| SDLWS | LEWES TE |
| LCLEY | LEYLAND TE |
| LNLEY | LEYTONSTONE TE |
| CMLIC | LICHFIELD TE |
| SLLI | LINCOLN TE |
| NILN | LISBURN TE |
| SDLTTLH | LITTLEHAMPTON TE |
| ESLVS | LIVINGSTON STATION TE |
| STLOCKH | LOCKS HEATH TE |
| MYLOF | LOFTHOUSE GATE |
| NILDM | LONDONDERRY TE |
| MRLON | LONGFORD |
| WMLON | LONGTON TE |
| WEWLOR | LORDS TE |
| EMLGHBO | LOUGHBOROUGH TE |
| LNLOU | LOUGHTON TE |
| NELF | LOW FELL TE |
| MYLOW | LOW MOOR TE |
| CLLOW | LOWER HOLLOWAY TE |
| EALOW | LOWESTOFT TE |
| NILG | LURGAN TE |
| SMLT | LUTON ATE |
| STLYMTN | LYMINGTON TE |
| MRMAC | MACCLESFIELD TE |
| NIMF | MAGHERAFELT TE |
| LVMAG | MAGHULL TE |
| WEWMAI | MAIDA VALE TE |
| THM | MAIDENHEAD TE |
| MYMAL | MALTON TE |
| WMMAL | MALVERN TE |
| MRBLA | Manchester Dial (Irwell) House TE |
| MYMAN | MANNINGHAM TE |
| EMMNSFI | MANSFIELD TE |
| WEWMAR | MARYLEBONE TE |
| ESMAY | MAYBURY TE |
| WEWMAY | MAYFAIR TE |
| NDMED | MEDWAY |
| MRMER | MERCURY TE |
| LSMEPK | MERTON PARK TE |
| SLMEX | MEXBOROUGH TE |
| NEMI | MIDDLESBROUGH TE |
| MRMID | MIDDLETON MZ TE |
| CMMLD | MIDLAND ATE (BIRMINGHAM) TE |
| SSMID | MIDSOMER NORTON TE |
| LNMED | MILE END TE |
| SMBT | MILTON KEYNES GSC TE |
| LSMIT | MITCHAM TE |
| WNM | MOLD TE |
| CLMON | MONUMENT |
| SWMLZ | MORRISTON TE |
| LSMOR | MORTLAKE TE |
| MRMOS | MOSS SIDE TE |
| WSMOT | MOTHERWELL TE |
| EMMOULT | MOULTON TE (Northampton Mid) |
| LNMUS | MUSWELL HILL TE |
| SWNM | NEATH TE |
| LCNEL | NELSON TE (NW) |
| CLNEW | NEW CROSS TE |
| EMNEWAR | NEWARK TE |
| THNU | NEWBURY TE |
| WMNEW | NEWCASTLE ST TE |
| NENT | NEWCASTLE UPON TYNE CENTRAL TE |
| EANMK | NEWMARKET/TRS TE |
| SWNE/EX | NEWPORT (GWENT) TE |
| SMNP | NEWPORT PAGNELL TE |
| SDNWPRT | NEWPORT TE (Isle of Wight SHC) |
| WWNEWQ | NEWQUAY TE |
| WWNABB | NEWTON ABBOT TE |
| NINTS | NEWTOWNARDS TE |
| WRNELMS | NINE ELMS TE |
| EANCN | NORTH ATE (NORWICH) TE |
| LNNFN | NORTH FINCHLEY TE |
| WEWNPN | NORTH PADDINGTON TE (BURNE HOUSE) TE |
| NENS | NORTH SHIELDS TE |
| NENA | NORTHALLERTON TE |
| EMNORTH | NORTHAMPTON DERNGATE |
| MRNOR | NORTHWICH TE |
| LWNWOO | NORTHWOOD TE |
| EANCC | NORWICH CENTRAL TE |
| EATHP | NORWICH THORPE TE |
| EANCW | NORWICH WEST TE |
| CMNUN | NUNEATON TE |
| MROLD | OLDHAM TE |
| NIOM | OMAGH TE |
| LVORM | ORMSKIRK.. TE |
| LSORP | ORPINGTON TE |
| EMORTON | ORTONS TE |
| SMOF | OXFORD ATE |
| WEWPAD | PADDINGTON TE |
| LVPAD | PADGATE TE |
| WSPAI | PAISLEY TE |
| LNPGN | PALMERS GREEN TE |
| STPRKST | PARKSTONE TE |
| WRPGRN | PARSONS GREEN TE |
| EMPRTRE | PEARTREE TE |
| MRPEN | PENDLETON TE |
| WWPENZ | PENZANCE (DAVY) TE |
| ESPER | PERTH TE |
| EMPETER | Peterborough Telephone House |
| NEPTE | PETERLEE TE |
| SDPTRSF | PETERSFIELD TE |
| WRPIM | PIMLICO TE |
| WWPYTH | PLYMOUTH ATE |
| WWPTON | PLYMPTON TE |
| LNPON | PONDERS END TE |
| MYPON | PONTEFRACT TE |
| SWPP | PONTYPOOL TE |
| STPOOLE | POOLE TE |
| SWPTB | PORT TALBOT TE |
| NIPO | PORTADOWN TE |
| ESPOR | PORTOBELLO TE |
| SDPRTSL | PORTSLADE TE |
| SDPCNTC | PORTSMOUTH CENTRAL TE |
| SDPNRTH | PORTSMOUTH NORTH END TE |
| SDCSHM | PORTSMOUTH TRUNK EXCH TE |
| LNPOT | POTTERS BAR TE |
| LCPRE | Preston Telephone House |
| MYPUD | PUDSEY TE |
| LNPFT | PURFLEET TE |
| LSPUR | PURLEY TE |
| LSPUT | PUTNEY TE |
| NDRAI | RAINHAM TE (Kent) |
| NDRAM | RAMSGATE |
| EARAY | RAYLEIGH TE |
| THRG | READING CENTRAL ATE |
| THS | READING SOUTH TE |
| NERC | REDCAR TE |
| WMRJ | REDDITCH TE |
| LSRED | REDHILL TE |
| WWREDR | REDRUTH TE |
| LSREI | REIGATE |
| SLRF | RETFORD |
| WNRE | RHYL TE |
| LCRIB | RIBBLETON TE |
| LSRIC | RICHMOND TW TE |
| LWRIC | RICKMANSWORTH TE |
| STRINGW | RINGWOOD TE |
| LCROC | ROCHDALE TE |
| LNROM | ROMFORD (South) TE |
| ESROS | ROSE ST TE |
| SLRH | ROTHERHAM TE |
| LVROY | ROYAL TE (Liverpool) |
| EMRDDIN | RUDDINGTON |
| CMRUGB | RUGBY TE |
| LVRNM | RUNCORN TE |
| MRRUS | RUSHOLME TE |
| MRCEN | RUTHER FORD HOUSE |
| SDRYD | RYDE TE |
| MRSAL | SALE TE |
| STSALIS | SALISBURY ATE |
| MYSCA | SCARBOROUGH TE |
| SLSEK | SCUNTHORPE CHURCHLANDS TE |
| MYSEA | SEACROFT TE |
| LVSEF | SEFTON PARK TE |
| CMSEL | SELLY OAK TE |
| NDSEV | SEVENOAKS TE |
| SLSW | SHARROW TE |
| SMSU | SHENLEY CHURCH END TE |
| LWSHE | SHEPHERDS BUSH TE |
| EMSHRWO | SHERWOOD TE |
| CMSHI | SHIRLEY TE (Midlands) |
| STSHRLY | SHIRLEY TE (Southampton) |
| CLSHO | SHOREDITCH TE |
| WNSY | SHREWSBURY ATE |
| LSSID | SIDCUP TE |
| LVSIM | SIMONSWOOD.. TE |
| NDSIT | SITTINGBOURNE TE |
| LVSKE | SKELMERSDALE TE |
| MYSKP | SKIPTON TE |
| LWSKY | SKYPORT TE |
| LSSLA | SLADE GREEN TE |
| WRSLO | SLOANE TE (in S.Kensington) |
| THSL | SLOUGH ATE |
| CMSOL | SOLIHULL TE |
| LWSHAR | SOUTH HARROW TE |
| WRSKEN | SOUTH KENSINGTON TE |
| NESS | SOUTH SHIELDS TE |
| LWSOU | SOUTHALL TE |
| STSOTON | SOUTHAMPTON ATE |
| WRSTHBK | SOUTHBANK (COLOMBO HOUSE) TE |
| EASND | SOUTHEND TE (NHC) |
| LCSOU | SOUTHPORT AMTE |
| CLSOU | SOUTHWARK TE |
| EMSPDNG | SPALDING WINSOVER TE |
| LNSTB | ST ALBANS TE |
| WWSAUS | ST AUSTELL TE |
| LVSAI | ST HELENS TE |
| EMSTIVE | ST IVES (Peterborough) TE |
| EMSTNEO | ST NEOTS TE |
| WMSPA | STAFFORD CASTLEGATE TR TE |
| LWSTAI | STAINES TE |
| LNSTA | STAMFORD HILL TE |
| EASTF | STANFORD-LE-HOPE TE |
| LWSTAN | STANMORE TE |
| CLSTE | STEPNEY GREEN TE |
| MRSTE | STEPPING HILL TE |
| SMSX | STEVENAGE TE |
| ESSTI | STIRLING TE |
| MRSTO | STOCKPORT TE |
| NES | STOCKTON TE |
| WMCIT | STOKE CITY |
| LVSTO | STONEYCROFT TE |
| SMSSF | STONY STRATFORD |
| EASTM | STOWMARKET TE |
| LNSTF | STRATFORD TE |
| CMSTRA | STRATFORD UPON AVON TE |
| LSSTR | STREATHAM TE |
| SSSTD | STROUD TE |
| EASUD | SUDBURY |
| SMSM | SUMMERTOWN TE |
| LSSUN | SUNBURY TE |
| NESUN | SUNDERLAND NORTH TE |
| NESU | SUNDERLAND TE |
| LSSUR | SURBITON TE |
| LSSUT | SUTTON CHEAM TE |
| CMSUT | SUTTON COLDFIELD TE |
| EMSUTTI | SUTTON IN ASHFIELD TE |
| SWSX | SWANSEA CENTRAL ATE |
| SSSWN | SWINDON ATE |
| LSSYD | SYDENHAM TE |
| EMTMWOR | TAMWORTH TE |
| WWTAUN | TAUNTON ATE |
| LSTED | TEDDINGTON TE |
| WNWEL | TELFORD TE |
| SSTXY | TEWKESBURY TE |
| LSTHMD | THAMESMEAD TE |
| LSTHO | THORNTON HEATH TE |
| CMTIL | TILE HILL TE |
| THTT | TILEHURST TE |
| CMTOL | TOLL BAR TE |
| WWTORQ | TORQUAY TE |
| LNTOT | TOTTENHAM TE |
| STTOTTN | TOTTON TE |
| WEWBLO | TOWER (WEST BLOCK) TE |
| WSSOU | TRADESTON TE |
| MRTRA | TRAFFORD PARK TE |
| SSTRO | TROWBRIDGE TE |
| WWTRUR | TRURO TE |
| NDTWE | TUNBRIDGE WELLS TE |
| LWTWI | TWICKENHAM TE |
| NEGHD | TYNEGATE |
| NDUCK | UCKFIELD TE |
| WSUDD | UDDINGSTON TE |
| CLUPP | UPPER HOLLOWAY TE |
| LNUPK | UPTON PARK TE |
| MRURM | URMSTON TE |
| LWUXB | UXBRIDGE TE (CAVE HOUSE) TE |
| WRVAUX | VAUXHALL TE |
| CMVIC | VICTORIA TE |
| SLWB | WADSLEY BRIDGE TE |
| MYWAK | WAKEFIELD TE |
| MRWAL | WALKDEN TE |
| LSWAL | WALLINGTON TE |
| NEW | WALLSEND TE |
| CMWL | WALSALL TELE EXCH TE |
| CMWAL | WALSGRAVE ON SOWE TE |
| LNWCR | WALTHAM CROSS TE |
| LNWTH | WALTHAMSTOWE TE |
| LSWLTN | WALTON TE |
| CLWAL | WALWORTH TE |
| LSWAN | WANDSWORTH TE |
| CLWAP | WAPPING TE |
| LVWAR | WARRINGTON TE |
| CMWARW | WARWICK TE |
| NEWAS | WASHINGTON TE |
| LVWAT | WATERLOO TE |
| SDWTRLV | WATERLOOVILLE TE |
| LWWAT | WATFORD TE |
| ESWAV | WAVERLEY TE |
| CMWED | WEDNESBURY TE (BM) |
| EMWELLI | WELLINGBOROUGH TE |
| LNWGN | WELWYN GARDEN CITY TE |
| LWWEM | WEMBLEY TE |
| CMWESB | WEST BROMWICH TE |
| LWWDRA | WEST DRAYTON TE |
| WRWKEN | WEST KENSINGTON TE (in Fulham TE – OECP) |
| NDWMA | WEST MALLING TE |
| WRWMIN | WESTMINSTER TE |
| SSWSM | WESTON-SUPER-MARE TE |
| LSWEY | WEYBRIDGE TE |
| STWEYMH | WEYMOUTH TE |
| SWWXC | WHITCHURCH (Cardiff) TE |
| NIWBY | WHITEABBEY TE |
| WRWHI | WHITEHALL TE |
| NEWB | WHITLEY BAY TE |
| LVWID | WIDNES TE |
| LCWIG | WIGAN TE |
| CMWIL | WILLENHALL/BO TE |
| LWWIL | WILLESDEN TE |
| MRWIL | WILMSLOW TE |
| LSWIM | WIMBLEDON TE |
| STWINCH | WINCHESTER TE |
| THWO | WINDSOR TE |
| MRWIN | WINSFORD TE (NW) |
| STWINTN | WINTON TE |
| EAWTH | WITHAM |
| THWK | WOKING TE |
| THWM | WOKINGHAM TE |
| CMWV | WOLVERHAMPTON ATE |
| SMWV | WOLVERTON TE |
| LNWFD | WOODFORD TE |
| MRWOO | WOODLEY |
| STWLSTN | WOOLSTON TE |
| LSWOO | WOOLWICH TE |
| WMSTP | WORCESTER ST PETERS TE |
| WMWR | WORCESTER TE |
| SLWW | WORKSOP |
| SDWSWND | WORTHING SWANDEAN TE |
| SDWCNTR | WORTHING TE |
| SDWWST | WORTHING WEST TE |
| WNWX | WREXHAM TE |
| MRWYT | WYTHENSHAWE TE |
| WWYEOV | YEOVIL TE |
| MYYO | YORK ATE |
Metro-nodes and shared exchange sites delivered at RFCO
| SAU | PREMISES |
|---|---|
| NSLNG | ABERDEEN LOCHNAGAR CENTRAL TE |
| WNAE | ABERYSTWYTH ATE |
| NDASF | ASHFORD ATE (North Downs) |
| LCAIM | ASHTON-IN-MAKERFIELD TE |
| WNBG | BANGOR ATE/TRS (WALES) TE |
| MYLS | BASINGHALL TCC (LEEDS) TE |
| THBZ | BASINGSTOKE ATE |
| SMBF | BEDFORD TOWN TE |
| SSBED | BEDMINSTER ATE |
| NISEY | BELFAST CENTRAL TE |
| NICTY | BELFAST CITY TE |
| WRBEL | BELGRAVIA TE (in S.Kensington) |
| CLBER | BERMONDSEY TE |
| EABIS | BISHOPS STORTFORD TE |
| LCBOL | BOLTON TE |
| STBNMTH | BOURNEMOUTH TE |
